• Acer Ferrari 1000 Value Proposition • Exclusive Formula One racing style • A symbol of Scuderia Ferrari Exquisite materials and design • Uniqueness • Simplicity • State-of-the-art • Exquisite detailing Cutting-edge performance • Latest technology Breakthrough Communications Thin and Light portability Convenient expandability • Acer Ferrari 1000 Key Features
Exclusive Formula One racing style
• Unique ventilation design echoes the exhaust pipes of F1 machines
• Streamline shaped Bluetooth mouse reminiscent of the racing lines in
Ferrari race cars
• Eye-catching luminescent dashboard lights resemble the dashboard of a racing car
• Touchpad buttons resemble the brake and acceleration pedals on motor vehicles
Exquisite materials and design • Carbon fiber: strong and light composite material • 23.5 times stronger yet lighter than magnesium alloy, 8 times greater tensile strength than steel • Luxurious soft-touch coating, velvety texture, sculptured lines and shapes all around • Carbon-fiber cover sports reflective surface from a technologically-advanced electroform process • Ergonomic camera wheel for easy adjustment of camera positions • Sleek integrated speakers close to listening range giving better sound effect.
| Acer Ferrari Laptop Computers |  |
| Models | Acer Ferrari 1000-5123 |
| Part Numbers | LX.FR60U.051 |
| OS - Microsoft® | Vista Business |
| Processor-Make & Model | AMD Turion 64 X2 Mobile Technology TL-56 |
| Processor Specifications | 2x512KB L2 cache, 1.8GHz |
| Memory - SDRAM | 2GB (1/1) DDR2 667 |
| Hard Drive | 160GB, 5400RPM |
| Optical Drive | external Super-Multi drive (DVD+R, DVD-R, DVD-RAM) |
| TFT Display | 12.1" WXGA (1280 x 800), Acer CrystalBrite Technology |
| Graphics | ATI Radeon Xpress 1150 |
| TV Tuner |
|
| Connectivity | 802.11n WLAN, Bluetooth, gigabit LAN, V.92 modem |
| Limited Warranty | 1-Year |
| Interface Ports | DC-in, RJ-11 modem, RJ-45 LAN, VGA, microphone-in, line-in, headphones/speakers/line-out with SPDIF support, FireWire (IEEE 1394), FIR (fast infrared), four USB 2.0, connector for optional ezDock docking station |
| Battery | Six-cell and three-cell lithium ion batteries: up to 4.5 hours life with both batteries depending on configuration and usage; 2.0 hours recharge time with power off, 2.5 hours with power on, 80% charge in 1.0 hour |
| Chassis | Gloss-black chassis |
| Memory Card Reader | 5-in-1 |
| Dimensions | 11.9" (302.3mm) W x 8.7" (221.3mm) D x 0.8” - 1.4" (20.8mm - 34.5mm) H |
| Weight | 4.0 lb. (1.8kg) with six-cell battery, 3.7 lb. (1.7kg) with three-cell battery |
| VVoIP via integrated Acer OrbiCam 1.3-megapixel camera | Yes |
| Bluetooth VoIP phone | Yes |
| Misc | Gloss-black optical mouse included |
Credit: http://www.immworld.com/
No comments:
Post a Comment